Share information
Share information
as of March 31 ,2024
Item | Details | Description |
---|---|---|
Securities code | 6473 | |
Total number of shareholders | Number of issued shares | 343,286thousand shares |
Number of shareholders | 29,113 | |
Regular shareholders meeting | Every June | |
Fiscal year | From April 1 to March 31of the following year | |
Stock Transfer management |
Stock transfer agent and special-account management institution |
Sumitomo Mitsui Trust Bank, Limited. |
Stock transfer agent's handling office |
2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan Sumitomo Mitsui Trust Bank, Limited. Stock Transfer Agency Business Planning Dept. Tel.: +81-120-782-031 |
|
Stock availavle at | Tokyo, Nagoya |
Major(top10)shareholders
Shareholders | No.of shares (thousand shares) |
Shareholding ratio (%) |
---|---|---|
TOYOTA MOTOR CORPORATION | 77,235 | 22.5 |
The Master Trust Bank of Japan, Ltd. | 47,791 | 13.9 |
Custody Bank of Japan, Ltd. | 29,560 | 8.6 |
DENSO CORPORATION | 12,860 | 3.7 |
Nippon Life insurance Company | 11,125 | 3.2 |
TOYOTA INDUSTRIES CORPORATION | 7,813 | 2.3 |
Sumitomo Mitsui Trust Bank, Limited | 7,635 | 2.2 |
Sumitomo Mitsui Banking Corporation | 6,366 | 1.9 |
Toyota Tsusho Corporation | 5,969 | 1.7 |
JTEKT employee shareholding association | 5,832 | 1.7 |
Distribution of devidends
FY2022 | FY2023 | FY2024 | FY2025 (Forecast) |
|
---|---|---|---|---|
Midterm dividend per share in yen | 8.00 | 11.00 | 16.00 | 15.00 |
Year and dividend per share in yen | 10.00 | 19.00 | 20.00 | 15.00 |