Share information
Share information
as of March 31 ,2025
| Item | Details | Description |
|---|---|---|
| Securities code | 6473 | |
| Total number of shareholders | Number of issued shares | 318,608thousand shares |
| Number of shareholders | 32,022 | |
| Regular shareholders meeting | Every June | |
| Fiscal year | From April 1 to March 31of the following year | |
| Stock Transfer management |
Stock transfer agent and special-account management institution |
Sumitomo Mitsui Trust Bank, Limited. |
| Stock transfer agent's handling office |
2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan Sumitomo Mitsui Trust Bank, Limited. Stock Transfer Agency Business Planning Dept. Tel.: +81-120-782-031 |
|
| Stock availavle at | Tokyo, Nagoya |
Major(top10)shareholders
| Shareholders | No.of shares (thousand shares) |
Shareholding ratio (%) |
|---|---|---|
| TOYOTA MOTOR CORPORATION | 77,235 | 24.3 |
| The Master Trust Bank of Japan, Ltd. | 50,708 | 15.9 |
| Custody Bank of Japan, Ltd. | 29,072 | 9.1 |
| Nippon Life insurance Company | 11,125 | 3.5 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 7,198 | 2.3 |
| JTEKT employee shareholding association | 6,246 | 2.0 |
| NORTHERN TRUST GLOBAL SERVICES SE, LUXEMBOURG RE LUDE RE: UCITS CLIENTS 15.315 PCT NON TREATY ACCOUNT | 4,671 | 1.5 |
| TOYOTA INDUSTRIES CORPORATION | 3,906 | 1.2 |
| Sumitomo Mitsui Trust Bank, Limited | 3,817 | 1.2 |
| JTEKT corporate shareholding association | 3,795 | 1.2 |
Distribution of devidends
| FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|
| Midterm dividend per share in yen | 11.00 | 16.00 | 25.00 | 30.00 |
| Year-end dividend per share in yen | 19.00 | 20.00 | 25.00 | 30.00(Forecast) |