- JTEKT TOP
- Sustainability
- GRI4 INDEX
GRI Standard Index
As of October 2020
GENERAL STANDARD DISCLOSURES
Section | Indicator | References |
---|---|---|
Organization Profile | ||
102-1 | Name of the organization | Company overview |
102-2 | Activities, brands, products, and services | JTEKT Report |
102-3 | Location of headquarters | Company overview |
102-4 | Location of operations | Profile JTEKT Report |
102-5 | Ownership and legal form | JTEKT Report |
102-6 | Markets served | JTEKT Global Network |
102-7 | Scale of the organization | JTEKT Report |
102-8 | Information on employees and other workers | Non-financial data |
102-9 | Supply chain | Together with business partners |
102-10 | Significant changes to the organization and its supply chain | News releases JTEKT Report |
102-11 | Precautionary Principle or approach | JTEKT Report Risk management |
102-12 | External initiatives | - |
102-13 | Membership of associations | - |
Strategy | ||
102-14 | Statement from senior decision-maker | JTEKT Report |
102-15 | Key impacts, risks, and opportunities | JTEKT Report |
Ethics and integrity | ||
102-16 | Values, principles, standards, and norms of behavior | Set of Guiding Principles JTEKT Report The way of thinking by JTEKT Compliance |
102-17 | Mechanisms for advice and concerns about ethics | Compliance |
Governance | ||
102-18 | Governance structure | Corporate governance |
102-19 | Delegating authority | Promotion structure |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Corporate governance |
102-21 | Consulting stakeholders on economic, environmental, and social topics | IR |
102-22 | Composition of the highest governance body and its committees | Corporate governance |
102-23 | Chair of the highest governance body | Corporate governance |
102-24 | Nominating and selecting the highest governance body | Corporate Governance Report(JAPANESE) |
102-25 | Conflicts of interest | Corporate Governance Report(JAPANESE) |
102-26 | Role of highest governance body in setting purpose, values, and strategy | Corporate governance |
102-27 | Collective knowledge of highest governance body | Corporate Governance Report(JAPANESE) |
102-28 | Evaluating the highest governance body's performance | Corporate governance |
102-29 | Identifying and managing economic, environmental, and social impacts | Promotion structure |
102-30 | Effectiveness of risk management processes | Risk management |
102-31 | Review of economic, environmental, and social topics | Promotion structure |
102-32 | Highest governance body's role in sustainability reporting | Promotion structure |
102-33 | Communicating critical concerns | Risk management |
102-34 | Nature and total number of critical concerns | - |
102-35 | Remuneration policies | Corporate governance Corporate Governance Report(JAPANESE) |
102-36 | Process for determining remuneration | Corporate governance Corporate Governance Report(JAPANESE) |
102-37 | Stakeholders' involvement in remuneration | Corporate governance Corporate Governance Report(JAPANESE) |
102-38 | Annual total compensation ratio | - |
102-39 | Percentage increase in annual total compensation ratio | - |
Stakeholder engagement | ||
102-40 | List of stakeholder groups | - |
102-41 | Collective bargaining agreements | - |
102-42 | Identifying and selecting stakeholders | - |
102-43 | Approach to stakeholder engagement | - |
102-44 | Key topics and concerns raised | - |
Reporting practice | ||
102-45 | Entities included in the consolidated financial statements | JTEKT Report |
102-46 | Defining report content and topic Boundaries | JTEKT Report |
102-47 | List of material topics | JTEKT Report |
102-48 | Restatements of information | - |
102-49 | Changes in reporting | - |
102-50 | Reporting period | JTEKT Report |
102-51 | Date of most recent report | IR calendar |
102-52 | Reporting cycle | IR calendar |
102-53 | Contact point for questions regarding the report | Inquiries about sustainability |
102-54 | Claims of reporting in accordance with the GRI Standards | JTEKT Report |
102-55 | GRI content index | - |
102-56 | External assurance | - |
Management Approach | ||
103-1 | Explanation of the material topic and its Boundary | - |
103-2 | The management approach and its components | - |
103-3 | Evaluation of the management approach | - |
Economic Performance | ||
201-1 | Direct economic value generated and distributed | - |
201-2 | Financial implications and other risks and opportunities due to climate change | - |
201-3 | Defined benefit plan obligations and other retirement plans | JTEKT Report |
201-4 | Financial assistance received from government | - |
Market Presence | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | JTEKT Report |
202-2 | Proportion of senior management hired from the local community | |
Indirect Economic Impacts | ||
203-1 | Infrastructure investments and services supported | JTEKT Report Together with local communities |
203-2 | Significant indirect economic impacts | JTEKT Report Together with local communities |
Procurement Practices | ||
204-1 | Proportion of spending on local suppliers | - |
Anti-corruption | ||
205-1 | Operations assessed for risks related to corruption | Compliance |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance |
205-3 | Confirmed incidents of corruption and actions taken | Compliance |
Anti-competitive Behavior | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Compliance JTEKT Report |
ENVIRONMENTAL
Section | Indicator | References |
---|---|---|
Materials | ||
301-1 | Materials used by weight or volume | Environmental Management |
301-2 | Recycled input materials used | Environmental Management |
301-3 | Reclaimed products and their packaging materials | Environmental Management |
Energy | ||
302-1 | Energy consumption within the organization | Environmental Management |
302-2 | Energy consumption outside of the organization | - |
302-3 | Energy intensity | Environmental management |
302-4 | Reduction of energy consumption | Establishment of Low-carbon Society |
302-5 | Reductions in energy requirements of products and services | - |
Water and Effluents | ||
303-1 | Interactions with water as a shared resource | - |
303-2 | Management of water discharge-related impacts | Establishment of Recycling Sociary |
303-3 | Water withdrawal | Environmental Management |
303-4 | Water discharge | Environmental Management |
303-5 | Water consumption | Environmental Management |
Biodiversity | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Harmony with nature, biodiversity |
304-2 | Significant impacts of activities, products, and services on biodiversity | Harmony with nature, biodiversity |
304-3 | Habitats protected or restored | Harmony with nature, biodiversity |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Harmony with nature, biodiversity |
Emissions | ||
305-1 | Direct (Scope 1) GHG emissions | Environmental Management |
305-2 | Energy indirect (Scope 2) GHG emissions | Environmental Management |
305-3 | Other indirect (Scope 3) GHG emissions | Environmental Management |
305-4 | GHG emissions intensity | Establishment of Low-carbon Society |
305-5 | Reduction of GHG emissions | Establishment of Low-carbon Society |
305-6 | Emissions of ozone-depleting substances (ODS) | - |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Environmental Management |
Effluents and Waste | ||
306-1 | Water discharge by quality and destination | Detailed data |
306-2 | Waste by type and disposal method | Establishment of Recycling Sociary |
306-3 | Significant spills | Establishment of Recycling Sociary |
306-4 | Transport of hazardous waste | Establishment of Recycling Sociary |
306-5 | Water bodies affected by water discharges and/or runoff | Establishment of Recycling Sociary |
Environmental Compliance | ||
307-1 | Non-compliance with environmental laws and regulations | Environmental Management |
Supplier Environmental Assessment | ||
308-1 | New suppliers that were screened using environmental criteria | Together with business partners |
308-2 | Negative environmental impacts in the supply chain and actions taken | Environmental Management |
SOCIAL
Section | Indicator | References |
---|---|---|
Employment | ||
401-1 | New employee hires and employee turnover [This Standard includes a Standard Interpretation on how to calculate the rates of new employee hires and employee turnover.] | Non-financial data |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |
401-3 | Parental leave | Respect for diversity |
Labor/Management Relations | ||
402-1 | Minimum notice periods regarding operational changes | - |
Occupational Health and Safety | ||
403-1 | Occupational health and safety management system | Safety and health-related initiatives |
403-2 | Hazard identification, risk assessment, and incident investigation | Safety and health-related initiatives |
403-3 | Occupational health services | Safety and health-related initiatives |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Safety and health-related initiatives |
403-5 | Worker training on occupational health and safety | Safety and health-related initiatives |
403-6 | Promotion of worker health | Health-related initiatives |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Health-related initiatives |
403-8 | Workers covered by an occupational health and safety management system | Safety and health-related initiatives |
403-9 | Work-related injuries | Safety and health-related initiatives |
403-10 | Work-related ill health | Health-related initiatives |
Training and Education | ||
404-1 | Average hours of training per year per employee | - |
404-2 | Programs for upgrading employee skills and transition assistance programs | Global management |
404-3 | Percentage of employees receiving regular performance and career development reviews | Global management |
Diversity and Equal Opportunity | ||
405-1 | Diversity of governance bodies and employees | JTEKT Report Corporate governance Non-financial data |
405-2 | Ratio of basic salary and remuneration of women to men | - |
Non-discrimination | ||
406-1 | Incidents of discrimination and corrective actions taken | |
Freedom of Association and Collective Bargaining | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Together with business partners |
Child Labor | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Together with business partners |
Forced or Compulsory Labor | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Together with business partners |
Security Practices | ||
410-1 | Security personnel trained in human rights policies or procedures | - |
Rights of Indigenous Peoples | ||
411-1 | Incidents of violations involving rights of indigenous peoples | - |
Human Rights Assessment | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | - |
412-2 | Employee training on human rights policies or procedures | - |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - |
Local Communities | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | Together with business partners |
413-2 | Operations with significant actual and potential negative impacts on local communities | Together with business partners |
Supplier Social Assessment | ||
414-1 | New suppliers that were screened using social criteria | Together with business partners |
414-2 | Negative social impacts in the supply chain and actions taken | Together with business partners |
Public Policy | ||
415-1 | Political contributions | - |
Customer Health and Safety | ||
416-1 | Assessment of the health and safety impacts of product and service categories | - |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | - |
Marketing and Labeling | ||
417-1 | Requirements for product and service information and labeling | - |
417-2 | Incidents of non-compliance concerning product and service information and labeling | - |
417-3 | Incidents of non-compliance concerning marketing communications | - |
Customer Privacy | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | - |
Socioeconomic Compliance | ||
419-1 | Non-compliance with laws and regulations in the social and economic area | Compliance |