- JTEKT TOP
- Sustainability
- GRI Standards Content Index
GRI Standards Content Index
| Statement of use | The JTEKT Group has reported the information cited in this GRI content index for the period from April 1, 2024 to March 31, 2025 with reference to the GRI Standards. |
| GRI 1 used | GRI 1: Foundation 2021 |
General Disclosures
GRI 2: General Disclosures 2021
| DISCLOSUER NUMBER | DISCLOSURE | LOCATION |
|---|---|---|
| 1.The organization and its reporting practices | ||
| 2-1 | Organizational details | Company overview Overseas hubs |
| 2-2 | Entities included in the organization's sustainability report | Editorial Policy Domestic hubs Overseas hubs |
| 2-3 | Reporting period, frequency and contact point | Editorial Policy |
| 2-4 | Restatements of information | ー |
| 2-5 | External assurance | Third party verification |
| 2.Activities and workers | ||
| 2-6 | Activities, value chain and other business relationships | Business fields Domestic hubs Overseas hubs Together with Suppliers |
| 2-7 | Employees | Non-financial data |
| 2-8 | Workers who are not employees | ー |
| 3.Governance | ||
| 2-9 | Governance structure and composition | Corporate governance Corporate Governance Report(JAPANESE) Promotion structure |
| 2-10 | Nomination and selection of the highest governance body | Corporate governance Corporate Governance Report(JAPANESE) |
| 2-11 | Chair of the highest governance body | Corporate governance Corporate Governance Report(JAPANESE) |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Promotion structure Corporate governance Initiatives for TCFD |
| 2-13 | Delegation of responsibility for managing impacts | Promotion structure Corporate governance Initiatives for TCFD |
| 2-14 | Role of the highest governance body in sustainability reporting | Promotion structure |
| 2-15 | Conflicts of interest | Corporate Governance Report(JAPANESE) |
| 2-16 | Communication of critical concerns | Risk Management Corporate governance |
| 2-17 | Collective knowledge of the highest governance body | Corporate governance |
| 2-18 | Evaluation of the performance of the highest governance body | Corporate governance Promotion structure |
| 2-19 | Remuneration policies | Corporate governance Corporate Governance Report(JAPANESE) |
| 2-20 | Process to determine remuneration | Corporate governance Corporate Governance Report(JAPANESE) |
| 2-21 | Annual total compensation ratio | ー |
| 4.Strategy, policies and practices | ||
| 2-22 | Statement on sustainable development strategy | JTEKT Report 2025 P.19-23 Message from the President |
| 2-23 | Policy commitments | The way of thinking by JTEKT JTEKT Group's Human Rights Policy Together with Suppliers |
| 2-24 | Embedding policy commitments | The way of thinking by JTEKT Initiatives to respect human rights(JAPANESE) Together with Suppliers |
| 2-25 | Processes to remediate negative impacts | Compliance Initiatives to respect human rights(JAPANESE) Together with Suppliers |
| 2-26 | Mechanisms for seeking advice and raising concerns | Compliance Initiatives to respect human rights(JAPANESE) |
| 2-27 | Compliance with laws and regulations | Compliance Environmental Management |
| 2-28 | Membership associations | ー |
| 5.Stakeholder engagement | ||
| 2-29 | Approach to stakeholder engagement | Social Report |
| 2-30 | Collective bargaining agreements | Employment and Labor Relations Non-financial data |
GRI 3: Material Topics 2021
| DISCLOSUER NUMBER | DISCLOSURE | LOCATION |
|---|---|---|
| Guidance to determine material topics | ||
| 3-1 | Process to determine material topics | Promotion structure JTEKT Report 2025 P.17 Formulation Process for New Materiality |
| 3-2 | List of material topics | Promotion structure |
| 3-3 | Management of material topics | Promotion structure |
Material Topics
Economic
| DISCLOSUER NUMBER | DISCLOSURE | LOCATION |
|---|---|---|
| GRI 201: Economic Performance 2016 | ||
| 201-1 | Direct economic value generated and distributed | Financial Highlights Securities Report(JAPANESE)P.67-134 |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Initiatives for TCFD |
| 201-3 | Defined benefit plan obligations and other retirement plans | Securities Report(JAPANESE)P.103-105 |
| 201-4 | Financial assistance received from government | ー |
| GRI 202: Market Presence 2016 | ||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ー |
| 202-2 | Proportion of senior management hired from the local community | ー |
| GRI 203: Indirect Economic Impacts 2016 | ||
| 203-1 | Infrastructure investments and services supported | Together with local communities |
| 203-2 | Significant indirect economic impacts | ー |
| GRI 204: Procurement Practices 2016 | ||
| 204-1 | Proportion of spending on local suppliers | ー |
| GRI 205: Anti-corruption 2016 | ||
| 205-1 | Operations assessed for risks related to corruption | ー |
| 205-2 | Communication and training about anti-corruption policies and procedures | Compliance JTEKT Global Conduct Guidelines Together with Suppliers |
| 205-3 | Confirmed incidents of corruption and actions taken | Compliance |
| GRI 206: Anti-competitive Behavior 2016 | ||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Compliance |
| GRI 207: Tax 2019 | ||
| 207-1 | Approach to tax | JTEKT Group's Tax Policy(JAPANESE) Compliance |
| 207-2 | Tax governance, control, and risk management | JTEKT Group's Tax Policy(JAPANESE) |
| 207-3 | Stakeholder engagement and management of concerns related to tax | JTEKT Group's Tax Policy(JAPANESE) |
| 207-4 | Country-by-country reporting | ー |
Environmental
| DISCLOSUER NUMBER | DISCLOSURE | LOCATION |
|---|---|---|
| GRI301: Materials 2016 | ||
| 301-1 | Materials used by weight or volume | Environmental Management Establishment of Recycling Society |
| 301-2 | Recycled input materials used | Environmental Management Establishment of Recycling Society |
| 301-3 | Reclaimed products and their packaging materials | Establishment of Recycling Society |
| GRI302:Energy 2016 | ||
| 302-1 | Energy consumption within the organization | Environmental Management Environmental Data by Operations Base |
| 302-2 | Energy consumption outside of the organization | ー |
| 302-3 | Energy intensity | Environmental Management |
| 302-4 | Reduction of energy consumption | Product/Technologies Establishment of Low-carbon Society Environmental Management About CN Park |
| 302-5 | Reductions in energy requirements of products and services | ー |
| GRI303:Water and Effluents 2018 | ||
| 303-1 | Interactions with water as a shared resource | Establishment of Recycling Society Environmental Management Non-financial data Environmental Data by Operations Base |
| 303-2 | Management of water discharge-related impacts | Establishment of Recycling Society Environmental Management Environmental Slogan |
| 303-3 | Water withdrawal | Environmental Management |
| 303-4 | Water discharge | Environmental Management |
| 303-5 | Water consumption | Establishment of Recycling Society Environmental Management |
| GRI304:Biodiversity 2016 | ||
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Harmony with nature, Biodiversity |
| 304-2 | Significant impacts of activities, products and services on biodiversity | Harmony with nature, Biodiversity |
| 304-3 | Habitats protected or restored | Harmony with nature, Biodiversity |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Harmony with nature, Biodiversity |
| GRI305:Emissions 2016 | ||
| 305-1 | Direct (Scope 1) GHG emissions | Environmental ManagementInitiatives for TCFD |
| 305-2 | Energy indirect (Scope 2) GHG emissions | Environmental ManagementInitiatives for TCFD |
| 305-3 | Other indirect (Scope 3) GHG emissions | Environmental Management |
| 305-4 | GHG emissions intensity | Environmental Management Environmental Data by Operations Base Establishment of Low-carbon Society |
| 305-5 | Reduction of GHG emissions | Establishment of Low-carbon Society Initiatives for TCFD |
| 305-6 | Emissions of ozone-depleting substances (ODS) | ー |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Environmental Data by Operations Base |
| GRI306:Waste 2020 | ||
| 306-1 | Waste generation and significant waste-related impacts | Environmental Management Establishment of Recycling Society |
| 306-2 | Management of significant waste-related impacts | Environmental Management Establishment of Recycling Society |
| 306-3 | Waste generated | Environmental Management Establishment of Recycling Society Non-financial data Environmental Data by Operations Base |
| 306-4 | Waste diverted from disposal | Environmental Management Environmental Data by Operations Base |
| 306-5 | Waste directed to disposal | Environmental Management Environmental Data by Operations Base |
| GRI308:Supplier Environmental Assessment 2016 | ||
| 308-1 | New suppliers that were screened using environmental criteria | Together with Suppliers |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Environmental Management Together with Suppliers |
Social
| DISCLOSUER NUMBER | DISCLOSURE | LOCATION |
|---|---|---|
| GRI401:Employment 2016 | ||
| 401-1 | New employee hires and employee turnover | Non-financial data |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ー |
| 401-3 | Parental leave | Non-financial data |
| GRI402:Labor/Management Relations 2016 | ||
| 402-1 | Minimum notice periods regarding operational changes | ー |
| GRI403:Occupational Health and Safety 2018 | ||
| 403-1 | Occupational health and safety management system | Occupational safety and health |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Occupational safety and health Risk Management |
| 403-3 | Occupational health services | Occupational safety and health Health Management |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Occupational safety and health |
| 403-5 | Worker training on occupational health and safety | Occupational safety and health |
| 403-6 | Promotion of worker health | Health Management |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational safety and health |
| 403-8 | Workers covered by an occupational health and safety management system | Occupational safety and health |
| 403-9 | Work-related injuries | Occupational safety and health Health Management |
| 403-10 | Work-related ill health | Occupational safety and health Health Management |
| GRI404:Training and Education 2016 | ||
| 404-1 | Average hours of training per year per employee | Non-financial data |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resource Development D&I Promotion |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | ー |
| GRI405:Diversity and Equal Opportunity 2016 | ||
| 405-1 | Diversity of governance bodies and employees | Corporate governanceD&I Promotion Non-financial data |
| 405-2 | Ratio of basic salary and remuneration of women to men | Securities Report(JAPANESE)P.11 |
| GRI406:Non-discrimination 2016 | ||
| 406-1 | Incidents of discrimination and corrective actions taken | ー |
| GRI407:Freedom of Association and Collective Bargaining 2016 | ||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | JTEKT Group's Human Rights Policy JTEKT Supplier Sustainability Guidelines |
| GRI408:Child Labor 2016 | ||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Initiatives to respect human rights(JAPANESE) JTEKT Group's Human Rights Policy JTEKT Supplier Sustainability Guidelines |
| GRI409:Forced or Compulsory Labor 2016 | ||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Initiatives to respect human rights(JAPANESE) JTEKT Group's Human Rights Policy JTEKT Supplier Sustainability Guidelines |
| GRI410:Security Practices 2016 | ||
| 410-1 | Security personnel trained in human rights policies or procedures | ー |
| GRI411:Rights of Indigenous Peoples 2016 | ||
| 411-1 | Incidents of violations involving rights of indigenous peoples | ー |
| GRI413:Local Communities 2016 | ||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Together with local communities Introduction to social contribution activities(JAPANESE) |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | ー |
| GRI414:Supplier Social Assessment 2016 | ||
| 414-1 | New suppliers that were screened using social criteria | Together with Suppliers Procurement JTEKT Supplier Sustainability Guidelines |
| 414-2 | Negative social impacts in the supply chain and actions taken | Together with Suppliers Initiatives to respect human rights(JAPANESE) |
| GRI415:Public Policy 2016 | ||
| 415-1 | Political contributions | ー |
| GRI416:Customer Health and Safety 2016 | ||
| 416-1 | Assessment of the health and safety impacts of product and service categories | Together with customers Business Process Development |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | ー |
| GRI417:Marketing and Labeling 2016 | ||
| 417-1 | Requirements for product and service information and labeling | Product/Technologies |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | ー |
| 417-3 | Incidents of non-compliance concerning marketing communications | ー |
| GRI418: Customer Privacy 2016 | ||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ー |